MKSSS’ VISION ENGLISH MEDIUM SCHOOL,IES CAMPUS, FEE STRUCTURE 2024-2025 | ||||
STD | APRIL – JUNE Installment-I | AUGUST Installment-II | DECEMBER Installment-III | TOTAL FEE 2024-25 |
Nursery | 10000 | 7000 | 8000 | 25000 |
LKG | 10000 | 7000 | 8000 | 25000 |
HKG | 10000 | 7000 | 8000 | 25000 |
I | 10000 | 7000 | 8000 | 25000 |
II | 10000 | 7000 | 8000 | 25000 |
III | 10000 | 7500 | 9500 | 27000 |
IV | 10000 | 7500 | 9500 | 27000 |
V | 10000 | 7500 | 9500 | 27000 |
VI | 10000 | 7500 | 9700 | 27200 |
VII | 10000 | 7500 | 9700 | 27200 |
VIII | 10000 | 8700 | 10000 | 28700 |
IX | 10000 | 8500 | 10000 | 28500 |
X | 10000 | 8500 | 10000 | 28500 |
No | Std | Age limit |
Minimum age limit on Date 31 December 2023
|
Maximum age limit on Date 31 December 2023 |
1. | Playgroup /Nursery |
1st July 2020-31st Dec 2021 | 3 Year | 4 Years 5 Months 30 Days |
2. | Junior KG | 1st July 2019-31st Dec 2020 | 4 Year | 5 Years 5 Months 30 Days |
3. | Senior KG | 1st July 2018-31st Dec 2019 | 5 Year | 6 Years 5 Months 30 Days |
4. | 1st Std | 1st July 2017-31st Dec 2018 | 6 Year | 7 Years 5 Months 30 Days |